| Referee | Team | Ref Pts | AR Pts | Mtr pts | Total |
|---|---|---|---|---|---|
| Aguilar Jaime Int | U10G-Barker-Aguilar | 2 | 4 | 0 | 6 |
| Alipourjeddi Mohammad Reg | U10B-Crizaldy | 0 | 6 | 0 | 6 |
| Ayala-Zalenski Sara Reg | U12B-Ruiz | 0 | 11 | 0 | 11 |
| Bair Michael Reg | U10B-Barth U12G-Del Real | 12 | 5 | 0 | 17 |
| Barker-Aguilar Sofia Reg | U10G-Barker-Aguilar | 0 | 0 | 0 | 0 |
| Bell Jan Reg | U16B-Gonzalez | 0 | 9 | 0 | 9 |
| Biss Brian Reg | U19G-Lutz | 12 | 6 | 0 | 18 |
| Biss Danielle Reg | U19G-Lutz | 0 | 0 | 0 | 0 |
| Biss Laura Reg | U19G-Lutz | 0 | 3 | 0 | 3 |
| Biss Maria Reg | U19G-Lutz | 5 | 1 | 0 | 6 |
| Brady Jacqueline Adv | U14G-Mitchell U10B-Miller | 2 | 11 | 0 | 13 |
| Bucur Emanuel Int | U14G-Liston | 3 | 6 | 0 | 9 |
| Burkhard Peter Adv | None-Independent | 8 | 5 | 0 | 13 |
| Campbell Shawn Reg | U12G-Frey | 2 | 2 | 0 | 4 |
| Carroll Logan Reg | U10G-Crocker | 0 | 12 | 0 | 12 |
| Chavez Rebecca Reg | None-Independent | 0 | 3 | 0 | 3 |
| Danly Pat Reg | U10G-Brennan | 2 | 7 | 0 | 9 |
| Dragoyevich Duje Reg | U14B-Dragoyevich | 0 | 0 | 0 | 0 |
| Dragoyevich Stacey Reg | U08B-Auten U14B-Dragoyevich | 0 | 2 | 0 | 2 |
| Edwards Dana Adv | U16G-Ho | 14 | 0 | 0 | 14 |
| Emmett Rian Reg | U12B-Leighber | 0 | 1 | 0 | 1 |
| Esquivel Ivan Int | U14G-Roberts | 9 | 4 | 0 | 13 |
| Esquivel Veronica Reg | U14B-Scott | 0 | 4 | 0 | 4 |
| Flores Janet Reg | U08B-Huber | 0 | 0 | 0 | 0 |
| Frerk Andrew Int | U19B-Hand | 1 | 2 | 0 | 3 |
| Frerk James Reg | U12G-Gramling | 0 | 0 | 0 | 0 |
| Frey Kristina Reg | U10G-Frey | 0 | 6 | 0 | 6 |
| Fullerton Mark Int | None-Independent | 2 | 0 | 0 | 2 |
| Gramling Bridget Reg | U12G-Gramling | 4 | 1 | 0 | 5 |
| Gramling Kevin Reg | U12G-Gramling U14G-Mitchell | 0 | 1 | 0 | 1 |
| Guzman Oscar Reg | U10B-Miller | 1 | 4 | 0 | 5 |
| Hamilton Paul Adv | U14B-Scott | 2 | 0 | 0 | 2 |
| Hand Tom Adv | U19B-Hand | 0 | 0 | 0 | 0 |
| Haririan Peiman Reg | U08G-Charles | 0 | 3 | 0 | 3 |
| Harris Gary Reg | U12G-Gramling | 0 | 2 | 0 | 2 |
| Hauptman Jacob Reg | U10B-Miller | 0 | 0 | 0 | 0 |
| Hauser Bruce Reg | U14G-Hitchens U12B-Ruiz | 0 | 13 | 0 | 13 |
| Ho Si Adv | U16G-Ho | 0 | 0 | 0 | 0 |
| Huber Erik Reg | U08B-Huber U14B-Scott | 9 | 9 | 0 | 18 |
| Huber Jacob Reg | U08B-Huber | 1 | 1 | 0 | 2 |
| Jensen Per Reg | U12G-Del Real | 1 | 12 | 0 | 13 |
| Kharlleh Romeo Reg | U12G-Chernoff | 0 | 0 | 0 | 0 |
| Lautenschleger Joel Int | None-Independent | 3 | 4 | 0 | 7 |
| Lawson Anne Reg | U12G-Frey U10B-Miller | 0 | 13 | 0 | 13 |
| Lee Jessica Reg | U19G-Lutz | 0 | 0 | 0 | 0 |
| Lew Peter Int | U16B-Gonzalez | 0 | 0 | 0 | 0 |
| Look Kimo Reg | U14G-Roberts | 0 | 0 | 0 | 0 |
| Mackey John Reg | U14B-Scott | 0 | 5 | 0 | 5 |
| Malone Ron Reg | U08G-Gerrard | 0 | 0 | 0 | 0 |
| McGuire Tim Reg | None-Unassigned | 1 | 0 | 0 | 1 |
| Miller Jackson Reg | U08B-Auten | 0 | 1 | 0 | 1 |
| Mohseni Amir Shahab Reg | U08G-Woolgar | 0 | 1 | 0 | 1 |
| Morse Guinevere Reg | U12B-Underwood | 7 | 32 | 0 | 39 |
| Najah Jamshid Reg | U10B-Crizaldy | 0 | 5 | 0 | 5 |
| Nguyen Phong Int | U19B-Hand | 3 | 3 | 0 | 6 |
| Pham Anh Reg | U10G-Van Der Walt | 0 | 0 | 0 | 0 |
| Plant Erle Reg | U14G-Liston | 0 | 5 | 0 | 5 |
| Pugh Josh Reg | U10G-Brennan | 0 | 0 | 0 | 0 |
| Quisenberry Joel Int | None-Independent | 3 | 0 | 0 | 3 |
| Reed Marcus Reg | U12B-Leighber | 0 | 4 | 0 | 4 |
| Ricciardi Jeffrey Int | U16G-Ho | 13 | 11 | 0 | 24 |
| Rockwell Tad Reg | U10B-Barth U10G-Barker-Aguilar | 1 | 4 | 0 | 5 |
| Roth Alex Reg | U08B-Auten | 0 | 0 | 0 | 0 |
| Shafie-Pour Saeed Adv | U16B-Gonzalez | 5 | 6 | 0 | 11 |
| Stroud Mary Reg | None-Unassigned | 0 | 2 | 0 | 2 |
| Studebaker Jim Reg | U10G-Barker-Aguilar | 0 | 0 | 0 | 0 |
| Ta Quoc Reg | U10G-Van Der Walt | 0 | 6 | 0 | 6 |
| Temori Habib Int | U19B-Hand | 8 | 9 | 0 | 17 |
| Turner Gregory Nat | U10G-Frey | 10 | 6 | 0 | 16 |
| Van Shannon Reg | U10G-Van Der Walt | 0 | 6 | 0 | 6 |
| Victa Rodelito Reg | U12B-Leighber | 0 | 10 | 0 | 10 |
| Vu Helen Reg | U12G-Del Real | 0 | 10 | 0 | 10 |
| Welles Katherine Reg | U14G-Hitchens | 0 | 1 | 0 | 1 |
| Wilson Jeff Reg | U14G-Roberts | 0 | 0 | 0 | 0 |
| Wu Bill Reg | U12B-Ruiz | 0 | 4 | 0 | 4 |
| Zavalkov Leon Adv | U10B-Barth U08G-Woolgar | 6 | 1 | 0 | 7 |
| 152 | 305 | 0 | 457 |
| Division | Coach | Points |
|---|---|---|
| None | Independent | 28 |
| None | Unassigned | 3 |
| U08B | Auten | 3 |
| U08B | Huber Erik | 15 |
| U08B | Mahjoob Kaveh | 0 |
| U08G | Charles Avril | 3 |
| U08G | Gerrard Paul | 0 |
| U08G | Woolgar | 5 |
| U10B | Barth | 23 |
| U10B | Crizaldy Julian | 12 |
| U10B | Miller | 12 |
| U10G | Barker-Aguilar Sophia | 7 |
| U10G | Brennan | 9 |
| U10G | Crocker Tim | 12 |
| U10G | Frey Tina | 22 |
| U10G | Van Der Walt Nick | 12 |
| U12B | Leighber Gary | 15 |
| U12B | Ruiz Edgar | 17 |
| U12B | Underwood John | 39 |
| U12G | Chernoff | 0 |
| U12G | Del Real Albert | 23 |
| U12G | Frey Bill | 14 |
| U12G | Gramling Kevin | 8 |
| U14B | Dragoyevich Dean | 0 |
| U14B | Scott Dave | 17 |
| U14G | Hitchens Heather | 12 |
| U14G | Liston | 14 |
| U14G | Mitchell Danny | 9 |
| U14G | Roberts | 13 |
| U16B | Gonzalez Anthony | 20 |
| U16G | Ho Si | 37 |
| U19B | Hand Tom | 26 |
| U19G | Lutz Sherry | 27 |
| 457 |